<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:24 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://madscientistmtb.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MAD SCIENTIST MTB</title>
		<link><![CDATA[https://madscientistmtb.com]]></link>
		<description><![CDATA[MAD SCIENTIST MTB]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Oct 2025 00:45:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://madscientistmtb.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://madscientistmtb.com/bike-geometry-compare/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/bike-geometry-compare/]]></link>
			<title>Bike Geometry Calculator</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 00:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 00:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/privacy-policy/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 03:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/sagged-hardtail-geometry-calculator/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/sagged-hardtail-geometry-calculator/]]></link>
			<title>Sagged Hardtail Geometry Calculator</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 02:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/oil-blending-viscosity-calculator/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/oil-blending-viscosity-calculator/]]></link>
			<title>Oil Blending Viscosity Calculator</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 01:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/rigid-fork-axle-to-crown-calculator/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/rigid-fork-axle-to-crown-calculator/]]></link>
			<title>Rigid Fork Axle-to-Crown Calculator</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 01:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/tire-diameter-estimator/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/tire-diameter-estimator/]]></link>
			<title>Tire Diameter Estimator</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 01:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/thanks/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/thanks/]]></link>
			<title>Thank you for your donation</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 01:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/x-marks-the-spot/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/x-marks-the-spot/]]></link>
			<title>X Marks the Spot</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 01:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/blog/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 23:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/other-calculators/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/other-calculators/]]></link>
			<title>Other calculators</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 02:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/rad-calc/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/rad-calc/]]></link>
			<title>RAD Calculator</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 00:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/rad-calculator-blog/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/rad-calculator-blog/]]></link>
			<title>Mad Scientist RAD calculator options</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 00:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/welcome/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/welcome/]]></link>
			<title>Welcome to the MAD SCIENTIST MTB site</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/things-have-changed-a-bit-around-here/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/things-have-changed-a-bit-around-here/]]></link>
			<title>Things have changed a bit around here</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/the-data-base-is-no-more/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/the-data-base-is-no-more/]]></link>
			<title>The Data Base Is No More</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/bike-geometry-calculator-upgrade-news/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/bike-geometry-calculator-upgrade-news/]]></link>
			<title>Site upgrade news</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/mullet-bike-tips/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/mullet-bike-tips/]]></link>
			<title>Tips for entering mullet bike geometry into the bike geometry calculator</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/new-calculator-added/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/new-calculator-added/]]></link>
			<title>New update to compare bike geometry and fit</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/sagged-seattubes/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/sagged-seattubes/]]></link>
			<title>Seat Tube Angles On Sagged Hardtails</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/contact/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 01:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://madscientistmtb.com/an-update-on-the-future-of-the-site/]]></guid>
			<link><![CDATA[https://madscientistmtb.com/an-update-on-the-future-of-the-site/]]></link>
			<title>An Update on the Future of the Site</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 15:42:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
